BROWNING TRAIL CAMERASCAMERA COMPARISON
Compare Browning Trail Cameras
From image quality to night recording and remote viewing.
Compare key features across the range.
COMPARE THE DETAILS
Key Specifications by Model
Compare recording, storage and review features.
On smaller screens, scroll the table horizontally.
| Model | DEFENDER PRO SCOUT MAX HD SOLARBTC-PSMHDS-ERemote viewing via app & webView Details ↗ | SPEC OPS ELITE HP5 ULTRABTC-8E-HP5UNight imaging & on-site reviewView Details ↗ | DARK OPS PRO DCL NANOBTC-6DCLNDual lens · invisible infraredView Details ↗ | COMMAND OPS ELITE 40BTC-4E40Photo-focused field observationView Details ↗ |
|---|---|---|---|---|
| Imaging | ||||
| Maximum Photo Resolution | 46MP | 46MP | 46MP | 40MP |
| Video Resolution | 1080p Full HD | 1440p · 60fps | 4K · 23fps | 900p HD+ · 30fps |
| Audio Recording | Supported | Supported | Supported | Supported |
| Trigger Speed | 0.25 sec | Adjustable 0.1–0.7 sec | 0.15 sec | 0.3 sec |
| NIGHT IMAGING | ||||
| Night Illumination | Invisible infrared | Invisible infrared · RADIANT 5 | Invisible infrared · Illuma-Smart | Infrared LED · Illuma-Smart |
| Maximum Illumination Range | Approx. 30.5 m | Approx. 30.5 m | Approx. 30.5 m | Approx. 24.4 m |
| Maximum Detection Range | Approx. 30.5 m | Adjustable detection range | Approx. 30.5 m | Approx. 21.3 m |
| Storage & Operation | ||||
| Review Recordings | SD card + app & web | Retrieve SD card | Retrieve SD card | Retrieve SD card |
| Remote Photo Transfer | 4G LTE · server upload | Not supported | Not supported | Not supported |
| Remote Settings | App & web support | Not supported | Not supported | Not supported |
| Maximum SD Card Capacity | 512GB SDXC | 512GB SDXC | 512GB SDXC | 32GB SD |
| AA Battery Count | 8 batteries | 8 batteries | 6 batteries | 6 batteries |
| Solar Panel | Separate panel included | Not included as standard | Not included as standard | Not included as standard |
Start with how you will collect recordings. BTC-PSMHDS-E supports remote photo review and settings through an app or web account. With BTC-8E-HP5U, BTC-6DCLN and BTC-4E40, recordings are reviewed from the SD card. For video-based observation, compare resolution, frame rate and night clip limits together. Detection range and infrared illumination range describe different functions; confirm coverage with a field test. Batteries and SD cards are sold separately.
READY FOR THE FIELD
Prepare for the Field
STORAGESD Memory CardExplore ↗
POWERAA Lithium BatteriesExplore ↗

DEFENDER PRO SCOUT MAX HD SOLAR
SPEC OPS ELITE HP5 ULTRA
DARK OPS PRO DCL NANO
COMMAND OPS ELITE 40